Usage Statistics for paramotor-jumbo.com

Summary Period: June 2008
Generated 01-Jul-2008 02:19 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 87436
Total Files 60018
Total Pages 21490
Total Visits 3817
Total KBytes 2794642
Total Unique Sites 2014
Total Unique URLs 1701
Total Unique Referrers 219
Total Unique User Agents 333
. Avg Max
Hits per Hour 121 1192
Hits per Day 2914 4784
Files per Day 2000 3119
Pages per Day 716 1444
Visits per Day 127 202
KBytes per Day 93155 153345
Hits by Response Code
Code 200 - OK 60018
Code 206 - Partial Content 93
Code 301 - Moved Permanently 170
Code 302 - Found 774
Code 304 - Not Modified 24186
Code 403 - Forbidden 27
Code 404 - Not Found 2123
Code 500 - Internal Server Error 45

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 2231 2.55% 1434 2.39% 566 2.63% 116 3.04% 71 3.53% 50824 1.82%
2 2732 3.12% 1950 3.25% 629 2.93% 130 3.41% 103 5.11% 106985 3.83%
3 1793 2.05% 1548 2.58% 513 2.39% 136 3.56% 107 5.31% 46297 1.66%
4 3560 4.07% 2037 3.39% 669 3.11% 160 4.19% 113 5.61% 122212 4.37%
5 2309 2.64% 1801 3.00% 648 3.02% 138 3.62% 111 5.51% 70824 2.53%
6 1877 2.15% 1457 2.43% 457 2.13% 112 2.93% 70 3.48% 131110 4.69%
7 2628 3.01% 1523 2.54% 566 2.63% 112 2.93% 81 4.02% 42003 1.50%
8 4518 5.17% 2464 4.11% 798 3.71% 103 2.70% 79 3.92% 129106 4.62%
9 2947 3.37% 1944 3.24% 1010 4.70% 119 3.12% 100 4.97% 119405 4.27%
10 1694 1.94% 1374 2.29% 573 2.67% 134 3.51% 93 4.62% 55758 2.00%
11 4440 5.08% 3119 5.20% 1444 6.72% 148 3.88% 112 5.56% 153345 5.49%
12 3302 3.78% 2619 4.36% 1224 5.70% 195 5.11% 151 7.50% 108473 3.88%
13 3574 4.09% 2535 4.22% 1385 6.44% 114 2.99% 73 3.62% 136403 4.88%
14 1979 2.26% 1499 2.50% 675 3.14% 106 2.78% 74 3.67% 46002 1.65%
15 4784 5.47% 2521 4.20% 707 3.29% 109 2.86% 76 3.77% 120603 4.32%
16 3448 3.94% 2694 4.49% 822 3.83% 153 4.01% 115 5.71% 95201 3.41%
17 3478 3.98% 2315 3.86% 689 3.21% 202 5.29% 142 7.05% 93046 3.33%
18 3472 3.97% 2708 4.51% 871 4.05% 178 4.66% 131 6.50% 122462 4.38%
19 2659 3.04% 2051 3.42% 571 2.66% 124 3.25% 90 4.47% 78947 2.82%
20 3210 3.67% 2293 3.82% 698 3.25% 109 2.86% 151 7.50% 107298 3.84%
21 3056 3.50% 1968 3.28% 708 3.29% 113 2.96% 84 4.17% 109807 3.93%
22 2055 2.35% 1449 2.41% 528 2.46% 106 2.78% 93 4.62% 48102 1.72%
23 2383 2.73% 1740 2.90% 564 2.62% 104 2.72% 84 4.17% 45270 1.62%
24 2332 2.67% 1848 3.08% 727 3.38% 134 3.51% 107 5.31% 64446 2.31%
25 2845 3.25% 1765 2.94% 448 2.08% 104 2.72% 95 4.72% 68755 2.46%
26 3384 3.87% 2502 4.17% 730 3.40% 159 4.17% 149 7.40% 126473 4.53%
27 3874 4.43% 2025 3.37% 822 3.83% 121 3.17% 87 4.32% 140866 5.04%
28 2590 2.96% 1839 3.06% 549 2.55% 97 2.54% 69 3.43% 65309 2.34%
29 1812 2.07% 1259 2.10% 483 2.25% 93 2.44% 64 3.18% 112950 4.04%
30 2470 2.82% 1737 2.89% 416 1.94% 116 3.04% 79 3.92% 76362 2.73%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2648 3.03% 47 1431 2.38% 27 823 3.83% 1712 51369 1.84%
1 69 2085 2.38% 42 1279 2.13% 21 633 2.95% 2424 72733 2.60%
2 31 943 1.08% 26 783 1.30% 19 585 2.72% 794 23832 0.85%
3 32 976 1.12% 28 852 1.42% 22 676 3.15% 667 20016 0.72%
4 36 1105 1.26% 31 951 1.58% 22 669 3.11% 812 24374 0.87%
5 27 826 0.94% 18 569 0.95% 16 487 2.27% 477 14306 0.51%
6 37 1131 1.29% 28 847 1.41% 17 523 2.43% 2647 79424 2.84%
7 60 1826 2.09% 46 1388 2.31% 22 667 3.10% 2397 71914 2.57%
8 81 2456 2.81% 56 1701 2.83% 24 723 3.36% 2691 80729 2.89%
9 142 4287 4.90% 86 2592 4.32% 34 1044 4.86% 3564 106912 3.83%
10 152 4569 5.23% 109 3291 5.48% 35 1053 4.90% 4609 138255 4.95%
11 192 5769 6.60% 126 3809 6.35% 34 1031 4.80% 6365 190940 6.83%
12 188 5643 6.45% 126 3807 6.34% 35 1058 4.92% 8816 264468 9.46%
13 221 6647 7.60% 167 5017 8.36% 53 1612 7.50% 7622 228649 8.18%
14 158 4746 5.43% 131 3953 6.59% 34 1026 4.77% 5749 172483 6.17%
15 165 4968 5.68% 125 3773 6.29% 37 1111 5.17% 5088 152649 5.46%
16 160 4821 5.51% 124 3728 6.21% 34 1024 4.77% 5462 163855 5.86%
17 171 5152 5.89% 105 3159 5.26% 33 1019 4.74% 6456 193671 6.93%
18 144 4335 4.96% 107 3228 5.38% 35 1069 4.97% 4457 133705 4.78%
19 128 3846 4.40% 84 2520 4.20% 30 924 4.30% 3691 110735 3.96%
20 162 4879 5.58% 113 3419 5.70% 37 1110 5.17% 5387 161609 5.78%
21 116 3496 4.00% 87 2621 4.37% 23 706 3.29% 4060 121804 4.36%
22 167 5016 5.74% 86 2594 4.32% 31 938 4.36% 4223 126679 4.53%
23 175 5266 6.02% 90 2706 4.51% 32 979 4.56% 2984 89529 3.20%

Top 30 of 1701 Total URLs
# Hits KBytes URL
1 7460 8.53% 195300 6.99% /Mambo/phpBB/viewtopic.php
2 5060 5.79% 96710 3.46% /Mambo/
3 1538 1.76% 29166 1.04% /Mambo/phpBB/profile.php
4 1158 1.32% 510 0.02% /Mambo/phpBB/templates/subSilver/formIE.css
5 1152 1.32% 15368 0.55% /Mambo/phpBB/login.php
6 1139 1.30% 55067 1.97% /Mambo/phpBB/viewforum.php
7 1106 1.26% 3904 0.14% /Mambo/templates/JavaBean/css/template_css.css
8 1105 1.26% 35850 1.28% /Mambo/media/system/js/mootools.js
9 1064 1.22% 996 0.04% /Mambo/media/system/js/caption.js
10 1044 1.19% 22933 0.82% /Mambo/phpBB/
11 533 0.61% 1380 0.05% /favicon.ico
12 392 0.45% 466 0.02% /
13 390 0.45% 8360 0.30% /Mambo/phpBB/search.php
14 203 0.23% 7539 0.27% /Mambo/phpBB/faq.php
15 194 0.22% 4132 0.15% /Mambo/administrator/
16 191 0.22% 7784 0.28% /Mambo/phpBB/memberlist.php
17 91 0.10% 1375 0.05% /mambo/
18 86 0.10% 2110 0.08% /Mambo/phpBB/posting.php
19 73 0.08% 295636 10.58% /Mambo/images/stories/joeboy001.mp4
20 72 0.08% 66 0.00% /Mambo/images/stories/00014.html
21 68 0.08% 69 0.00% /Mambo/images/stories/joeboy001.html
22 65 0.07% 1046 0.04% /Joomla/
23 64 0.07% 62 0.00% /Mambo/images/stories/00011.html
24 57 0.07% 480 0.02% /plesk-stat/webstat/
25 56 0.06% 53 0.00% /Mambo/images/stories/00007.html
26 47 0.05% 605 0.02% /Mambo/phpBB/groupcp.php
27 45 0.05% 24948 0.89% /Mambo/images/stories/rotation.swf
28 43 0.05% 89527 3.20% /Mambo/images/stories/00014.swf
29 38 0.04% 60502 2.16% /Mambo/images/stories/00011.swf
30 38 0.04% 74741 2.67% /Mambo/images/stories/00021.swf

Top 10 of 1701 Total URLs By KBytes
# Hits KBytes URL
1 73 0.08% 295636 10.58% /Mambo/images/stories/joeboy001.mp4
2 37 0.04% 283123 10.13% /Mambo/images/stories/joeboy001.swf
3 7460 8.53% 195300 6.99% /Mambo/phpBB/viewtopic.php
4 5060 5.79% 96710 3.46% /Mambo/
5 43 0.05% 89527 3.20% /Mambo/images/stories/00014.swf
6 38 0.04% 74741 2.67% /Mambo/images/stories/00021.swf
7 23 0.03% 69001 2.47% /Mambo/images/stories/00003.swf
8 21 0.02% 64076 2.29% /Mambo/images/stories/00007.swf
9 38 0.04% 60502 2.16% /Mambo/images/stories/00011.swf
10 1139 1.30% 55067 1.97% /Mambo/phpBB/viewforum.php

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 5060 5.79% 1222 33.92% /Mambo/
2 7460 8.53% 934 25.92% /Mambo/phpBB/viewtopic.php
3 1044 1.19% 308 8.55% /Mambo/phpBB/
4 1538 1.76% 204 5.66% /Mambo/phpBB/profile.php
5 392 0.45% 193 5.36% /
6 1139 1.30% 145 4.02% /Mambo/phpBB/viewforum.php
7 86 0.10% 83 2.30% /Mambo/phpBB/posting.php
8 390 0.45% 53 1.47% /Mambo/phpBB/search.php
9 1152 1.32% 50 1.39% /Mambo/phpBB/login.php
10 72 0.08% 38 1.05% /Mambo/images/stories/00014.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 5060 5.79% 1180 31.77% /Mambo/
2 7460 8.53% 1035 27.87% /Mambo/phpBB/viewtopic.php
3 1538 1.76% 310 8.35% /Mambo/phpBB/profile.php
4 1152 1.32% 297 8.00% /Mambo/phpBB/login.php
5 392 0.45% 163 4.39% /
6 1044 1.19% 102 2.75% /Mambo/phpBB/
7 1139 1.30% 78 2.10% /Mambo/phpBB/viewforum.php
8 390 0.45% 51 1.37% /Mambo/phpBB/search.php
9 72 0.08% 40 1.08% /Mambo/images/stories/00014.html
10 57 0.07% 39 1.05% /plesk-stat/webstat/

Top 30 of 2014 Total Sites
# Hits Files KBytes Visits Hostname
1 5074 5.80% 4391 7.32% 141785 5.07% 82 2.15% crawl-66-249-70-85.googlebot.com
2 1626 1.86% 374 0.62% 21530 0.77% 2 0.05% ppp-58-8-228-12.revip2.asianet.co.th
3 1528 1.75% 395 0.66% 14565 0.52% 1 0.03% 125.27.28.126.adsl.dynamic.totbb.net
4 1506 1.72% 1228 2.05% 39334 1.41% 52 1.36% crawl-66-249-70-25.googlebot.com
5 1016 1.16% 239 0.40% 15348 0.55% 1 0.03% 118.173.159.217.adsl.dynamic.totbb.net
6 974 1.11% 579 0.96% 66623 2.38% 3 0.08% adsl-124.157.227-200.tttmaxnet.com
7 925 1.06% 743 1.24% 24082 0.86% 41 1.07% crawl-66-249-70-177.googlebot.com
8 905 1.04% 413 0.69% 7609 0.27% 1 0.03% 125.27.2.123.adsl.dynamic.totbb.net
9 745 0.85% 269 0.45% 66635 2.38% 3 0.08% ppp-124-121-223-94.revip2.asianet.co.th
10 736 0.84% 328 0.55% 12362 0.44% 15 0.39% 203.149.16.36
11 730 0.83% 140 0.23% 3815 0.14% 2 0.05% 125.27.24.54.adsl.dynamic.totbb.net
12 674 0.77% 576 0.96% 11804 0.42% 116 3.04% llf520060.crawl.yahoo.net
13 671 0.77% 208 0.35% 6570 0.24% 1 0.03% ppp-58-8-144-110.revip2.asianet.co.th
14 655 0.75% 240 0.40% 12041 0.43% 2 0.05% 125.27.121.35.adsl.dynamic.totbb.net
15 652 0.75% 120 0.20% 1969 0.07% 1 0.03% 125.27.28.208.adsl.dynamic.totbb.net
16 629 0.72% 226 0.38% 11782 0.42% 1 0.03% ppp-58-8-139-63.revip2.asianet.co.th
17 595 0.68% 196 0.33% 10405 0.37% 1 0.03% adsl-pool-124.157.156-122.tttmaxnet.com
18 571 0.65% 70 0.12% 10550 0.38% 3 0.08% ppp-58-8-142-244.revip2.asianet.co.th
19 555 0.63% 336 0.56% 37098 1.33% 1 0.03% 125.27.30.122.adsl.dynamic.totbb.net
20 523 0.60% 213 0.35% 8961 0.32% 5 0.13% 118.101.38.8
21 522 0.60% 165 0.27% 6985 0.25% 1 0.03% ppp-58-8-144-197.revip2.asianet.co.th
22 429 0.49% 429 0.71% 19447 0.70% 0 0.00% 124.115.4.223
23 425 0.49% 331 0.55% 15283 0.55% 1 0.03% 125.27.31.242.adsl.dynamic.totbb.net
24 421 0.48% 209 0.35% 10876 0.39% 2 0.05% 125.27.125.126.adsl.dynamic.totbb.net
25 421 0.48% 186 0.31% 41159 1.47% 3 0.08% 125.27.127.229.adsl.dynamic.totbb.net
26 417 0.48% 142 0.24% 12996 0.47% 4 0.10% 125.27.122.170.adsl.dynamic.totbb.net
27 417 0.48% 194 0.32% 6813 0.24% 3 0.08% ppp-58-8-134-240.revip2.asianet.co.th
28 402 0.46% 371 0.62% 48077 1.72% 7 0.18% 58.181.157.122
29 401 0.46% 208 0.35% 23937 0.86% 2 0.05% 118.173.203.134.adsl.dynamic.totbb.net
30 394 0.45% 23 0.04% 517 0.02% 3 0.08% 125.27.18.152.adsl.dynamic.totbb.net

Top 10 of 2014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5074 5.80% 4391 7.32% 141785 5.07% 82 2.15% crawl-66-249-70-85.googlebot.com
2 745 0.85% 269 0.45% 66635 2.38% 3 0.08% ppp-124-121-223-94.revip2.asianet.co.th
3 974 1.11% 579 0.96% 66623 2.38% 3 0.08% adsl-124.157.227-200.tttmaxnet.com
4 328 0.38% 102 0.17% 52079 1.86% 1 0.03% 117.47.174.62
5 234 0.27% 70 0.12% 49629 1.78% 2 0.05% 118.172.157.73.adsl.dynamic.totbb.net
6 402 0.46% 371 0.62% 48077 1.72% 7 0.18% 58.181.157.122
7 360 0.41% 223 0.37% 45615 1.63% 2 0.05% 118.173.203.221.adsl.dynamic.totbb.net
8 421 0.48% 186 0.31% 41159 1.47% 3 0.08% 125.27.127.229.adsl.dynamic.totbb.net
9 362 0.41% 340 0.57% 40476 1.45% 27 0.71% proxy.kmitnb.ac.th
10 1506 1.72% 1228 2.05% 39334 1.41% 52 1.36% crawl-66-249-70-25.googlebot.com

Top 30 of 219 Total Referrers
# Hits Referrer
1 15259 17.45% - (Direct Request)
2 532 0.61% http://www.google.co.th/search
3 490 0.56% http://image.soso.com
4 332 0.38% http://209.85.175.104/search
5 253 0.29% http://www.thaiparamotor.com/webboard
6 171 0.20% http://www.weekendhobby.com/rc/paramotor/Question.asp
7 158 0.18% http://www.thaiparamotor.com/
8 91 0.10% http://images.google.co.th/imgres
9 80 0.09% http://www.thaiparamotor.com/weblinks/3-paramotor-in-thailand
10 70 0.08% http://www.huajaitidpeek.com/
11 57 0.07% http://search.live.com/results.aspx
12 57 0.07% http://www.paramotorbkk.com/
13 49 0.06% http://www.huajaitidpeek.com/index.php
14 42 0.05% http://www.google.com/search
15 34 0.04% http://www.212cafe.com/freewebboard/view.php
16 29 0.03% http://www.paramotorphuket.com/index.php
17 28 0.03% http://thaiparamotor.com/
18 25 0.03% http://flyingriflex.fr.gd/JULIEN-PARAMANIEA-21.htm
19 24 0.03% http://thaiparamotor.com/webboard
20 23 0.03% http://72.14.235.104/search
21 20 0.02% http://72.14.205.104/search
22 15 0.02% http://127.0.0.1:4664/preview
23 15 0.02% http://www.google.be/search
24 12 0.01% http://www.thaiparamotor.com
25 12 0.01% http://www.thaiparamotor.com/weblinks
26 11 0.01% http://images.google.com/imgres
27 10 0.01% http://weekendhobby.com/rc/paramotor/Question.asp
28 10 0.01% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
29 8 0.01% http://flyingriflex.fr.gd/
30 7 0.01% http://search.sanook.com/search.php

Top 20 of 42 Total Search Strings
# Hits Search String
1 5 9.43% susan flying soul
2 3 5.66% paramania
3 3 5.66% paramotor
4 2 3.77% paramotor paraglider video
5 2 3.77% raket paramotor
6 2 3.77% สวนกล้วยไม้ศิริพร
7 1 1.89% %e0%b8%a0%e0%b8%b2%e0%-
8 1 1.89% aero raket 120cc
9 1 1.89% free pictures of airplane/travel clip art
10 1 1.89% fx-2 paramotor
11 1 1.89% pap paramotor reviews
12 1 1.89% paramotor florida
13 1 1.89% paramotor trike
14 1 1.89% paramotors thailand equipment
15 1 1.89% propeller; paramotor; thailand
16 1 1.89% sex in airplane
17 1 1.89% thailand paramotor
18 1 1.89% กระทู้ หมู่บ้าน
19 1 1.89% ข้อบังคับ กฎหมาย ทางพื
20 1 1.89% ข้อบังคับของคณะกรรมกา

Top 15 of 333 Total User Agents
# Hits User Agent
1 25502 29.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 9789 11.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9476 10.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 7863 8.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6561 7.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 3122 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2763 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2458 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1965 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 1858 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1538 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 1499 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1049 1.20% Googlebot-Image/1.0
14 895 1.02% Mozilla/4.0 (compatible;)
15 490 0.56% Sosoimagespider+(+http://help.soso.com/soso-image-spider.htm)

Usage by Country for June 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 33005 37.75% 19819 33.02% 1028313 36.80% Network
2 19008 21.74% 14831 24.71% 735658 26.32% Unresolved/Unknown
3 18095 20.70% 11816 19.69% 539778 19.31% Thailand
4 15516 17.75% 12091 20.15% 437812 15.67% US Commercial
5 345 0.39% 307 0.51% 6085 0.22% Germany
6 219 0.25% 129 0.21% 4542 0.16% New Zealand (Aotearoa)
7 202 0.23% 179 0.30% 3714 0.13% Russian Federation
8 171 0.20% 128 0.21% 3743 0.13% Belgium
9 117 0.13% 117 0.19% 1887 0.07% France
10 62 0.07% 62 0.10% 756 0.03% Canada
11 61 0.07% 59 0.10% 1403 0.05% Australia
12 52 0.06% 43 0.07% 738 0.03% Moldova
13 49 0.06% 48 0.08% 1036 0.04% Pakistan
14 46 0.05% 46 0.08% 264 0.01% Japan
15 46 0.05% 41 0.07% 796 0.03% Poland
16 44 0.05% 44 0.07% 714 0.03% Netherlands
17 40 0.05% 30 0.05% 950 0.03% China
18 35 0.04% 29 0.05% 616 0.02% Samoa
19 33 0.04% 29 0.05% 21973 0.79% Czech Republic
20 30 0.03% 26 0.04% 109 0.00% Sweden
21 28 0.03% 26 0.04% 540 0.02% Lithuania
22 25 0.03% 25 0.04% 191 0.01% Austria
23 24 0.03% 18 0.03% 464 0.02% US Educational
24 22 0.03% 22 0.04% 73 0.00% Argentina
25 22 0.03% 22 0.04% 73 0.00% India
26 21 0.02% 21 0.03% 50 0.00% Denmark
27 18 0.02% 18 0.03% 47 0.00% Italy
28 15 0.02% 12 0.02% 249 0.01% Ukraine
29 12 0.01% 10 0.02% 264 0.01% Brazil
30 12 0.01% 12 0.02% 230 0.01% Finland