Usage Statistics for paramotor-jumbo.com

Summary Period: May 2008
Generated 01-Jun-2008 02:18 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 100891
Total Files 72469
Total Pages 29499
Total Visits 6473
Total KBytes 3363394
Total Unique Sites 3106
Total Unique URLs 1461
Total Unique Referrers 166
Total Unique User Agents 279
. Avg Max
Hits per Hour 135 1594
Hits per Day 3254 10157
Files per Day 2337 7038
Pages per Day 951 5340
Visits per Day 208 360
KBytes per Day 108497 246087
Hits by Response Code
Code 200 - OK 72469
Code 206 - Partial Content 131
Code 301 - Moved Permanently 131
Code 302 - Found 2051
Code 304 - Not Modified 23388
Code 403 - Forbidden 5
Code 404 - Not Found 2627
Code 500 - Internal Server Error 89

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3116 3.09% 2155 2.97% 667 2.26% 199 3.07% 174 5.60% 122296 3.64%
2 3689 3.66% 2643 3.65% 671 2.27% 163 2.52% 145 4.67% 120209 3.57%
3 2614 2.59% 1866 2.57% 548 1.86% 211 3.26% 195 6.28% 78335 2.33%
4 1823 1.81% 1380 1.90% 513 1.74% 174 2.69% 174 5.60% 48350 1.44%
5 10157 10.07% 7038 9.71% 5340 18.10% 210 3.24% 192 6.18% 246087 7.32%
6 5784 5.73% 4066 5.61% 922 3.13% 228 3.52% 229 7.37% 236045 7.02%
7 3945 3.91% 2962 4.09% 842 2.85% 360 5.56% 337 10.85% 113965 3.39%
8 3724 3.69% 2615 3.61% 681 2.31% 219 3.38% 203 6.54% 140704 4.18%
9 2756 2.73% 2090 2.88% 564 1.91% 167 2.58% 164 5.28% 103526 3.08%
10 3030 3.00% 2021 2.79% 692 2.35% 240 3.71% 245 7.89% 118041 3.51%
11 2993 2.97% 2235 3.08% 1065 3.61% 233 3.60% 224 7.21% 93654 2.78%
12 5223 5.18% 3464 4.78% 1157 3.92% 258 3.99% 248 7.98% 148920 4.43%
13 2409 2.39% 1924 2.65% 744 2.52% 243 3.75% 215 6.92% 50142 1.49%
14 1888 1.87% 1463 2.02% 780 2.64% 271 4.19% 249 8.02% 71984 2.14%
15 2738 2.71% 2194 3.03% 873 2.96% 261 4.03% 242 7.79% 127754 3.80%
16 3173 3.14% 1837 2.53% 823 2.79% 208 3.21% 181 5.83% 133210 3.96%
17 2168 2.15% 1751 2.42% 925 3.14% 260 4.02% 263 8.47% 73050 2.17%
18 5206 5.16% 2640 3.64% 1163 3.94% 239 3.69% 226 7.28% 197350 5.87%
19 3215 3.19% 2365 3.26% 917 3.11% 201 3.11% 199 6.41% 123292 3.67%
20 2806 2.78% 1995 2.75% 802 2.72% 196 3.03% 191 6.15% 71410 2.12%
21 3104 3.08% 2600 3.59% 931 3.16% 216 3.34% 198 6.37% 88064 2.62%
22 2748 2.72% 2219 3.06% 960 3.25% 215 3.32% 197 6.34% 79940 2.38%
23 2664 2.64% 2156 2.98% 760 2.58% 162 2.50% 141 4.54% 106670 3.17%
24 1883 1.87% 1390 1.92% 628 2.13% 176 2.72% 155 4.99% 31136 0.93%
25 3110 3.08% 2189 3.02% 919 3.12% 160 2.47% 139 4.48% 104121 3.10%
26 2697 2.67% 1892 2.61% 659 2.23% 204 3.15% 169 5.44% 87388 2.60%
27 2915 2.89% 1931 2.66% 886 3.00% 176 2.72% 147 4.73% 90700 2.70%
28 2911 2.89% 2263 3.12% 1175 3.98% 203 3.14% 150 4.83% 84259 2.51%
29 2409 2.39% 2035 2.81% 695 2.36% 187 2.89% 157 5.05% 121557 3.61%
30 2358 2.34% 1697 2.34% 527 1.79% 128 1.98% 99 3.19% 85405 2.54%
31 1635 1.62% 1393 1.92% 670 2.27% 134 2.07% 78 2.51% 65831 1.96%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2743 2.72% 64 1993 2.75% 29 909 3.08% 4418 136967 4.07%
1 60 1872 1.86% 47 1464 2.02% 28 883 2.99% 1594 49405 1.47%
2 44 1390 1.38% 38 1198 1.65% 30 944 3.20% 1614 50043 1.49%
3 47 1477 1.46% 37 1177 1.62% 26 812 2.75% 1741 53976 1.60%
4 33 1036 1.03% 28 893 1.23% 20 626 2.12% 928 28782 0.86%
5 19 611 0.61% 16 504 0.70% 13 416 1.41% 610 18920 0.56%
6 50 1555 1.54% 41 1281 1.77% 25 796 2.70% 2140 66345 1.97%
7 73 2273 2.25% 61 1895 2.61% 26 808 2.74% 2167 67192 2.00%
8 83 2597 2.57% 60 1886 2.60% 29 901 3.05% 2963 91860 2.73%
9 126 3919 3.88% 87 2715 3.75% 31 986 3.34% 3856 119543 3.55%
10 139 4317 4.28% 106 3306 4.56% 32 995 3.37% 3618 112166 3.33%
11 221 6851 6.79% 162 5029 6.94% 50 1552 5.26% 6833 211825 6.30%
12 237 7363 7.30% 142 4421 6.10% 48 1503 5.10% 6929 214798 6.39%
13 187 5806 5.75% 138 4281 5.91% 37 1173 3.98% 7114 220520 6.56%
14 197 6111 6.06% 145 4508 6.22% 43 1360 4.61% 8628 267478 7.95%
15 180 5600 5.55% 143 4435 6.12% 48 1510 5.12% 5233 162231 4.82%
16 166 5160 5.11% 119 3716 5.13% 31 990 3.36% 4572 141717 4.21%
17 125 3883 3.85% 91 2830 3.91% 32 1008 3.42% 4147 128558 3.82%
18 159 4933 4.89% 112 3475 4.80% 58 1798 6.10% 4169 129239 3.84%
19 201 6238 6.18% 149 4619 6.37% 67 2099 7.12% 6414 198848 5.91%
20 233 7253 7.19% 155 4820 6.65% 76 2359 8.00% 7749 240212 7.14%
21 238 7404 7.34% 168 5233 7.22% 82 2544 8.62% 8941 277176 8.24%
22 176 5481 5.43% 128 3990 5.51% 44 1373 4.65% 7299 226284 6.73%
23 161 5018 4.97% 90 2800 3.86% 37 1154 3.91% 4816 149310 4.44%

Top 30 of 1461 Total URLs
# Hits KBytes URL
1 9673 9.59% 255154 7.59% /Mambo/phpBB/viewtopic.php
2 7300 7.24% 142200 4.23% /Mambo/
3 2529 2.51% 34392 1.02% /Mambo/phpBB/login.php
4 1518 1.50% 27992 0.83% /Mambo/phpBB/profile.php
5 1378 1.37% 59414 1.77% /Mambo/phpBB/viewforum.php
6 1356 1.34% 5190 0.15% /Mambo/templates/JavaBean/css/template_css.css
7 1295 1.28% 44021 1.31% /Mambo/media/system/js/mootools.js
8 1264 1.25% 1236 0.04% /Mambo/media/system/js/caption.js
9 1253 1.24% 534 0.02% /Mambo/phpBB/templates/subSilver/formIE.css
10 976 0.97% 20986 0.62% /Mambo/phpBB/
11 575 0.57% 1533 0.05% /favicon.ico
12 529 0.52% 9841 0.29% /Mambo/phpBB/search.php
13 473 0.47% 683 0.02% /
14 182 0.18% 6930 0.21% /Mambo/phpBB/memberlist.php
15 174 0.17% 5550 0.17% /Mambo/phpBB/faq.php
16 151 0.15% 2751 0.08% /Mambo/administrator/
17 143 0.14% 1501 0.04% /Joomla/
18 141 0.14% 4198 0.12% /Mambo/phpBB/posting.php
19 117 0.12% 105 0.00% /Mambo/images/stories/joeboy001.html
20 103 0.10% 1312 0.04% /mambo/
21 80 0.08% 94 0.00% /Mambo/images/stories/00014.html
22 80 0.08% 495964 14.75% /Mambo/images/stories/joeboy001.swf
23 79 0.08% 44906 1.34% /Mambo/images/stories/rotation.swf
24 72 0.07% 82 0.00% /Mambo/images/stories/00011.html
25 71 0.07% 77 0.00% /Mambo/images/stories/00007.html
26 69 0.07% 625 0.02% /plesk-stat/webstat/
27 64 0.06% 124 0.00% /Mambo/templates/system/css/general.css
28 54 0.05% 228842 6.80% /Mambo/images/stories/joeboy001.mp4
29 50 0.05% 91766 2.73% /Mambo/images/stories/00021.swf
30 48 0.05% 590 0.02% /Mambo/phpBB/groupcp.php

Top 10 of 1461 Total URLs By KBytes
# Hits KBytes URL
1 80 0.08% 495964 14.75% /Mambo/images/stories/joeboy001.swf
2 9673 9.59% 255154 7.59% /Mambo/phpBB/viewtopic.php
3 54 0.05% 228842 6.80% /Mambo/images/stories/joeboy001.mp4
4 7300 7.24% 142200 4.23% /Mambo/
5 37 0.04% 116511 3.46% /Mambo/images/stories/00007.swf
6 42 0.04% 94451 2.81% /Mambo/images/stories/00014.swf
7 50 0.05% 91766 2.73% /Mambo/images/stories/00021.swf
8 30 0.03% 85896 2.55% /Mambo/images/stories/00003.swf
9 30 0.03% 61240 1.82% /Mambo/images/stories/00006.swf
10 1378 1.37% 59414 1.77% /Mambo/phpBB/viewforum.php

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 7300 7.24% 2539 41.08% /Mambo/
2 9673 9.59% 1589 25.71% /Mambo/phpBB/viewtopic.php
3 976 0.97% 343 5.55% /Mambo/phpBB/
4 1378 1.37% 295 4.77% /Mambo/phpBB/viewforum.php
5 473 0.47% 233 3.77% /
6 1518 1.50% 215 3.48% /Mambo/phpBB/profile.php
7 141 0.14% 209 3.38% /Mambo/phpBB/posting.php
8 529 0.52% 73 1.18% /Mambo/phpBB/search.php
9 3 0.00% 68 1.10% /Mambo/phpBB/privmsg.php
10 2529 2.51% 67 1.08% /Mambo/phpBB/login.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 7300 7.24% 2468 39.32% /Mambo/
2 9673 9.59% 1737 27.67% /Mambo/phpBB/viewtopic.php
3 2529 2.51% 512 8.16% /Mambo/phpBB/login.php
4 1518 1.50% 263 4.19% /Mambo/phpBB/profile.php
5 473 0.47% 195 3.11% /
6 1378 1.37% 181 2.88% /Mambo/phpBB/viewforum.php
7 976 0.97% 161 2.56% /Mambo/phpBB/
8 529 0.52% 68 1.08% /Mambo/phpBB/search.php
9 117 0.12% 59 0.94% /Mambo/images/stories/joeboy001.html
10 141 0.14% 57 0.91% /Mambo/phpBB/posting.php

Top 30 of 3106 Total Sites
# Hits Files KBytes Visits Hostname
1 4455 4.42% 3496 4.82% 94501 2.81% 2 0.03% 8.red-83-54-52.dynamicip.rima-tde.net
2 2727 2.70% 2488 3.43% 116103 3.45% 28 0.43% crawl-66-249-67-165.googlebot.com
3 2281 2.26% 2063 2.85% 88392 2.63% 43 0.66% crawl-66-249-70-168.googlebot.com
4 1856 1.84% 1661 2.29% 77061 2.29% 75 1.16% crawl-66-249-73-40.googlebot.com
5 1758 1.74% 608 0.84% 22608 0.67% 3 0.05% 125.27.29.211.adsl.dynamic.totbb.net
6 913 0.90% 147 0.20% 5169 0.15% 1 0.02% 118.173.166.192.adsl.dynamic.totbb.net
7 897 0.89% 198 0.27% 22357 0.66% 1 0.02% 118.173.143.47.adsl.dynamic.totbb.net
8 866 0.86% 690 0.95% 55198 1.64% 1 0.02% adsl-pool-222.123.234-47.tttmaxnet.com
9 837 0.83% 424 0.59% 12391 0.37% 6 0.09% 117.47.171.52
10 731 0.72% 384 0.53% 36548 1.09% 4 0.06% 222.123.202.238
11 690 0.68% 293 0.40% 33737 1.00% 3 0.05% 202.47.224.194
12 660 0.65% 299 0.41% 38961 1.16% 1 0.02% 125.24.18.92.adsl.dynamic.totbb.net
13 621 0.62% 366 0.51% 14901 0.44% 1 0.02% 125.27.171.241.adsl.dynamic.totbb.net
14 619 0.61% 548 0.76% 20084 0.60% 74 1.14% crawl-66-249-67-219.googlebot.com
15 581 0.58% 508 0.70% 14038 0.42% 13 0.20% crawl-66-249-70-85.googlebot.com
16 551 0.55% 394 0.54% 20272 0.60% 141 2.18% llf320063.crawl.yahoo.net
17 529 0.52% 473 0.65% 15432 0.46% 15 0.23% 58.181.157.122
18 486 0.48% 197 0.27% 10335 0.31% 2 0.03% 125.25.11.169.adsl.dynamic.totbb.net
19 478 0.47% 255 0.35% 13108 0.39% 1 0.02% 125.24.194.185.adsl.dynamic.totbb.net
20 478 0.47% 205 0.28% 54301 1.61% 1 0.02% 125.26.83.149.adsl.dynamic.totbb.net
21 473 0.47% 81 0.11% 21295 0.63% 2 0.03% 125.26.165.255.adsl.dynamic.totbb.net
22 449 0.45% 274 0.38% 3809 0.11% 3 0.05% 125.27.66.110.adsl.dynamic.totbb.net
23 446 0.44% 232 0.32% 10966 0.33% 1 0.02% 118.172.108.214.adsl.dynamic.totbb.net
24 446 0.44% 358 0.49% 4516 0.13% 3 0.05% 125.27.3.123.adsl.dynamic.totbb.net
25 443 0.44% 238 0.33% 27137 0.81% 1 0.02% ppp-58-10-87-186.revip2.asianet.co.th
26 442 0.44% 192 0.26% 15937 0.47% 15 0.23% walrus.eng.kmutnb.ac.th
27 430 0.43% 226 0.31% 31951 0.95% 9 0.14% inetservices.thaiairways.com
28 418 0.41% 180 0.25% 9810 0.29% 1 0.02% 119.42.73.92
29 402 0.40% 372 0.51% 27594 0.82% 10 0.15% 203-144-130-176.static.asianet.co.th
30 393 0.39% 165 0.23% 41940 1.25% 1 0.02% 118.173.223.137.adsl.dynamic.totbb.net

Top 10 of 3106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2727 2.70% 2488 3.43% 116103 3.45% 28 0.43% crawl-66-249-67-165.googlebot.com
2 4455 4.42% 3496 4.82% 94501 2.81% 2 0.03% 8.red-83-54-52.dynamicip.rima-tde.net
3 2281 2.26% 2063 2.85% 88392 2.63% 43 0.66% crawl-66-249-70-168.googlebot.com
4 1856 1.84% 1661 2.29% 77061 2.29% 75 1.16% crawl-66-249-73-40.googlebot.com
5 321 0.32% 131 0.18% 59817 1.78% 9 0.14% 202.47.228.249
6 866 0.86% 690 0.95% 55198 1.64% 1 0.02% adsl-pool-222.123.234-47.tttmaxnet.com
7 478 0.47% 205 0.28% 54301 1.61% 1 0.02% 125.26.83.149.adsl.dynamic.totbb.net
8 393 0.39% 165 0.23% 41940 1.25% 1 0.02% 118.173.223.137.adsl.dynamic.totbb.net
9 386 0.38% 174 0.24% 41509 1.23% 1 0.02% 125.27.10.74.adsl.dynamic.totbb.net
10 660 0.65% 299 0.41% 38961 1.16% 1 0.02% 125.24.18.92.adsl.dynamic.totbb.net

Top 30 of 166 Total Referrers
# Hits Referrer
1 22594 22.39% - (Direct Request)
2 521 0.52% http://www.google.co.th/search
3 299 0.30% http://www.weekendhobby.com/rc/paramotor/Question.asp
4 279 0.28% http://image.soso.com
5 178 0.18% http://www.thaiparamotor.com/
6 168 0.17% http://209.85.175.104/search
7 124 0.12% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
8 93 0.09% http://72.14.235.104/search
9 84 0.08% http://www.paramotorphuket.com/index.php
10 84 0.08% http://www.thaiparamotor.com/weblinks/3-paramotor-in-thailand
11 75 0.07% http://www.212cafe.com/freewebboard/view.php
12 75 0.07% http://www.huajaitidpeek.com/
13 58 0.06% http://www.huajaitidpeek.com/index.php
14 53 0.05% http://search.sanook.com/search.php
15 49 0.05% http://images.google.co.th/imgres
16 48 0.05% http://www.thaiparamotor.com/webboard
17 46 0.05% http://fillbest.com
18 41 0.04% http://www.google.com/search
19 40 0.04% http://www.paramotorbkk.com/
20 29 0.03% http://flyingriflex.fr.gd/
21 25 0.02% http://www.thaiparamotor.com/weblinks
22 22 0.02% http://www.koratparamotor.com/webboard/show.php
23 18 0.02% http://thaiparamotor.com/
24 16 0.02% http://flyingriflex.fr.gd/JULIEN-PARAMANIEA-21.htm
25 15 0.01% http://www.munax.com/referer.htm
26 11 0.01% http://202.52.7.42/~thaiwind/board/index.php
27 11 0.01% http://search.live.com/results.aspx
28 11 0.01% http://www.pantown.com/
29 11 0.01% http://www.paramotorphuket.com/
30 10 0.01% http://4mk.org

Top 20 of 47 Total Search Strings
# Hits Search String
1 2 3.77% pap paramotor reviwe
2 2 3.77% กระทู้เกาะล้าน
3 2 3.77% ตำหนักหลวงปู่มังกรขาว
4 2 3.77% พารามอเตอร์
5 2 3.77% สวนสนุกพัทยาปาร์ค
6 2 3.77% หลวงปู่มังกรขาว
7 1 1.89% %e0%b8%9a%e0%b8%b4%e0%b8%99-
8 1 1.89% baileys 4-stroke paramotor for sale
9 1 1.89% clipart airplane crash
10 1 1.89% electric paramotor
11 1 1.89% fx2 paramotor
12 1 1.89% hanoi paramotor
13 1 1.89% pap paramotor for sale
14 1 1.89% paramotor
15 1 1.89% paramotor ebay
16 1 1.89% paramotor frame
17 1 1.89% paramotor.jumbo
18 1 1.89% raket paramotor
19 1 1.89% used paramotor
20 1 1.89% ʹö

Top 15 of 279 Total User Agents
# Hits User Agent
1 24578 24.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14751 14.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9986 9.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7607 7.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 6005 5.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 4433 4.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 3985 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2969 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 2905 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 2428 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 2419 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1217 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 1079 1.07% Googlebot-Image/1.0
14 964 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 845 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 43291 42.91% 27718 38.25% 1433229 42.61% Network
2 23899 23.69% 18363 25.34% 765709 22.77% Unresolved/Unknown
3 17037 16.89% 12629 17.43% 547843 16.29% Thailand
4 15095 14.96% 12649 17.45% 589260 17.52% US Commercial
5 329 0.33% 268 0.37% 7323 0.22% United Kingdom
6 242 0.24% 207 0.29% 4507 0.13% Germany
7 168 0.17% 94 0.13% 2347 0.07% Belgium
8 98 0.10% 79 0.11% 1575 0.05% Moldova
9 77 0.08% 64 0.09% 1307 0.04% Russian Federation
10 76 0.08% 66 0.09% 792 0.02% India
11 68 0.07% 44 0.06% 910 0.03% China
12 67 0.07% 33 0.05% 570 0.02% Netherlands
13 64 0.06% 60 0.08% 1020 0.03% New Zealand (Aotearoa)
14 61 0.06% 61 0.08% 2959 0.09% Japan
15 32 0.03% 28 0.04% 301 0.01% Brazil
16 24 0.02% 21 0.03% 415 0.01% Latvia
17 23 0.02% 19 0.03% 317 0.01% Italy
18 22 0.02% 20 0.03% 50 0.00% Hungary
19 21 0.02% 21 0.03% 51 0.00% Greece
20 21 0.02% 17 0.02% 349 0.01% Poland
21 21 0.02% 21 0.03% 79 0.00% Singapore
22 21 0.02% 18 0.02% 348 0.01% Ukraine
23 16 0.02% 13 0.02% 249 0.01% US Educational
24 15 0.01% 12 0.02% 249 0.01% Costa Rica
25 13 0.01% 10 0.01% 176 0.01% Bulgaria
26 12 0.01% 12 0.02% 197 0.01% Hong Kong
27 11 0.01% 10 0.01% 155 0.00% Finland
28 8 0.01% 8 0.01% 195 0.01% Spain
29 8 0.01%