Usage Statistics for paramotor-jumbo.com

Summary Period: March 2008
Generated 01-Apr-2008 02:17 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 104114
Total Files 73465
Total Pages 21707
Total Visits 4586
Total KBytes 1984370
Total Unique Sites 2857
Total Unique URLs 1559
Total Unique Referrers 196
Total Unique User Agents 269
. Avg Max
Hits per Hour 139 1750
Hits per Day 3358 7163
Files per Day 2369 5059
Pages per Day 700 4595
Visits per Day 147 281
KBytes per Day 64012 125009
Hits by Response Code
Code 200 - OK 73465
Code 206 - Partial Content 267
Code 301 - Moved Permanently 75
Code 302 - Found 2345
Code 304 - Not Modified 21755
Code 403 - Forbidden 8
Code 404 - Not Found 6107
Code 500 - Internal Server Error 92

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2458 2.36% 1772 2.41% 398 1.83% 81 1.77% 83 2.91% 45638 2.30%
2 1845 1.77% 1384 1.88% 305 1.41% 75 1.64% 76 2.66% 32412 1.63%
3 4273 4.10% 3329 4.53% 741 3.41% 115 2.51% 108 3.78% 98409 4.96%
4 3544 3.40% 2334 3.18% 707 3.26% 115 2.51% 124 4.34% 67470 3.40%
5 2305 2.21% 1670 2.27% 511 2.35% 105 2.29% 98 3.43% 31307 1.58%
6 3600 3.46% 2237 3.04% 378 1.74% 92 2.01% 81 2.84% 88556 4.46%
7 2632 2.53% 1958 2.67% 371 1.71% 83 1.81% 72 2.52% 41801 2.11%
8 2395 2.30% 1436 1.95% 302 1.39% 65 1.42% 71 2.49% 29796 1.50%
9 2264 2.17% 1871 2.55% 377 1.74% 93 2.03% 82 2.87% 38379 1.93%
10 5237 5.03% 3470 4.72% 711 3.28% 235 5.12% 214 7.49% 72651 3.66%
11 3483 3.35% 2287 3.11% 525 2.42% 181 3.95% 161 5.64% 66456 3.35%
12 2817 2.71% 2009 2.73% 510 2.35% 151 3.29% 147 5.15% 85531 4.31%
13 3597 3.45% 2162 2.94% 611 2.81% 150 3.27% 147 5.15% 81745 4.12%
14 3099 2.98% 2299 3.13% 533 2.46% 116 2.53% 95 3.33% 64009 3.23%
15 2663 2.56% 1865 2.54% 487 2.24% 115 2.51% 102 3.57% 58989 2.97%
16 2980 2.86% 1988 2.71% 609 2.81% 139 3.03% 133 4.66% 48362 2.44%
17 3601 3.46% 2565 3.49% 578 2.66% 212 4.62% 192 6.72% 56900 2.87%
18 3849 3.70% 2684 3.65% 673 3.10% 231 5.04% 220 7.70% 83711 4.22%
19 2811 2.70% 1903 2.59% 419 1.93% 103 2.25% 103 3.61% 66285 3.34%
20 2790 2.68% 1845 2.51% 381 1.76% 75 1.64% 64 2.24% 42583 2.15%
21 3140 3.02% 2295 3.12% 455 2.10% 114 2.49% 141 4.94% 57715 2.91%
22 3096 2.97% 2596 3.53% 969 4.46% 153 3.34% 228 7.98% 52614 2.65%
23 3919 3.76% 3042 4.14% 1082 4.98% 135 2.94% 212 7.42% 87727 4.42%
24 4392 4.22% 2923 3.98% 896 4.13% 219 4.78% 273 9.56% 62914 3.17%
25 3631 3.49% 2681 3.65% 584 2.69% 222 4.84% 206 7.21% 52499 2.65%
26 3104 2.98% 2063 2.81% 496 2.28% 217 4.73% 210 7.35% 45418 2.29%
27 4161 4.00% 2921 3.98% 832 3.83% 140 3.05% 138 4.83% 101255 5.10%
28 3289 3.16% 2696 3.67% 545 2.51% 170 3.71% 164 5.74% 58167 2.93%
29 2864 2.75% 1746 2.38% 500 2.30% 211 4.60% 271 9.49% 62448 3.15%
30 7163 6.88% 5059 6.89% 4595 21.17% 203 4.43% 185 6.48% 125009 6.30%
31 3112 2.99% 2375 3.23% 626 2.88% 281 6.13% 275 9.63% 77614 3.91%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3267 3.14% 72 2234 3.04% 23 713 3.28% 2099 65073 3.28%
1 69 2157 2.07% 50 1556 2.12% 23 735 3.39% 1221 37849 1.91%
2 45 1401 1.35% 32 995 1.35% 17 537 2.47% 791 24509 1.24%
3 43 1346 1.29% 35 1099 1.50% 18 571 2.63% 868 26921 1.36%
4 39 1225 1.18% 31 980 1.33% 16 522 2.40% 567 17578 0.89%
5 85 2635 2.53% 66 2049 2.79% 66 2055 9.47% 1607 49828 2.51%
6 122 3805 3.65% 86 2677 3.64% 79 2453 11.30% 1865 57807 2.91%
7 89 2759 2.65% 69 2153 2.93% 38 1196 5.51% 1844 57178 2.88%
8 131 4078 3.92% 84 2612 3.56% 26 832 3.83% 1728 53572 2.70%
9 164 5090 4.89% 120 3727 5.07% 32 1013 4.67% 3687 114299 5.76%
10 171 5301 5.09% 131 4087 5.56% 27 846 3.90% 3396 105268 5.30%
11 202 6279 6.03% 135 4202 5.72% 26 830 3.82% 4001 124023 6.25%
12 263 8182 7.86% 171 5320 7.24% 28 877 4.04% 4599 142570 7.18%
13 274 8510 8.17% 177 5500 7.49% 34 1061 4.89% 6282 194732 9.81%
14 204 6348 6.10% 157 4876 6.64% 25 799 3.68% 3713 115100 5.80%
15 178 5520 5.30% 122 3810 5.19% 25 803 3.70% 4163 129041 6.50%
16 135 4203 4.04% 102 3190 4.34% 21 674 3.10% 2527 78348 3.95%
17 130 4050 3.89% 93 2900 3.95% 21 679 3.13% 2254 69879 3.52%
18 119 3712 3.57% 74 2294 3.12% 25 775 3.57% 2091 64834 3.27%
19 130 4047 3.89% 83 2589 3.52% 21 667 3.07% 2298 71223 3.59%
20 157 4890 4.70% 125 3901 5.31% 24 759 3.50% 3325 103062 5.19%
21 194 6014 5.78% 144 4481 6.10% 22 704 3.24% 3491 108210 5.45%
22 166 5147 4.94% 120 3726 5.07% 29 916 4.22% 3151 97673 4.92%
23 133 4148 3.98% 80 2507 3.41% 22 690 3.18% 2445 75795 3.82%

Top 30 of 1559 Total URLs
# Hits KBytes URL
1 7888 7.58% 215748 10.87% /Mambo/phpBB/viewtopic.php
2 3852 3.70% 83834 4.22% /Mambo/
3 2002 1.92% 27396 1.38% /Mambo/phpBB/login.php
4 1421 1.36% 668 0.03% /Mambo/phpBB/templates/subSilver/formIE.css
5 1299 1.25% 8093 0.41% /Mambo/templates/adventice/css/template_css.css
6 987 0.95% 62129 3.13% /Mambo/phpBB/viewforum.php
7 976 0.94% 17901 0.90% /Mambo/phpBB/profile.php
8 570 0.55% 1480 0.07% /favicon.ico
9 532 0.51% 11743 0.59% /Mambo/phpBB/
10 331 0.32% 6255 0.32% /mambo/
11 320 0.31% 5844 0.29% /Mambo/phpBB/search.php
12 252 0.24% 336 0.02% /
13 240 0.23% 6297 0.32% /mambo/phpbb/viewtopic.php
14 221 0.21% 354 0.02% /Mambo/images/favicon.ico
15 171 0.16% 7129 0.36% /mambo/phpbb/viewforum.php
16 126 0.12% 3375 0.17% /Mambo/phpBB/posting.php
17 122 0.12% 552 0.03% /Mambo/index2.php
18 98 0.09% 6779 0.34% /Mambo/administrator/index2.php
19 96 0.09% 105 0.01% /Mambo/images/stories/00011.html
20 93 0.09% 1211 0.06% /mambo/phpbb/posting.php
21 77 0.07% 657 0.03% /Mambo/administrator/
22 74 0.07% 127103 6.41% /Mambo/images/stories/00011.swf
23 71 0.07% 19 0.00% /Mambo/phpBB/upload.php
24 63 0.06% 73 0.00% /Mambo/images/stories/00014.html
25 48 0.05% 657 0.03% /mambo/phpbb/profile.php
26 44 0.04% 2186 0.11% /Mambo/phpBB/memberlist.php
27 43 0.04% 115408 5.82% /Mambo/images/stories/00014.swf
28 37 0.04% 1683 0.08% /Mambo/phpBB/faq.php
29 30 0.03% 33 0.00% /Mambo/images/stories/00019.html
30 27 0.03% 70 0.00% /Mambo/administrator/templates/mambo_admin_blue/css/theme.css

Top 10 of 1559 Total URLs By KBytes
# Hits KBytes URL
1 7888 7.58% 215748 10.87% /Mambo/phpBB/viewtopic.php
2 74 0.07% 127103 6.41% /Mambo/images/stories/00011.swf
3 43 0.04% 115408 5.82% /Mambo/images/stories/00014.swf
4 3852 3.70% 83834 4.22% /Mambo/
5 25 0.02% 78691 3.97% /Mambo/images/stories/00024.swf
6 987 0.95% 62129 3.13% /Mambo/phpBB/viewforum.php
7 25 0.02% 51021 2.57% /Mambo/images/stories/00019.swf
8 24 0.02% 45725 2.30% /Mambo/images/stories/00021.swf
9 23 0.02% 43139 2.17% /Mambo/images/stories/00017.swf
10 14 0.01% 29992 1.51% /Mambo/images/stories/00016.swf

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 7888 7.58% 1946 44.77% /Mambo/phpBB/viewtopic.php
2 3852 3.70% 1191 27.40% /Mambo/
3 126 0.12% 340 7.82% /Mambo/phpBB/posting.php
4 532 0.51% 176 4.05% /Mambo/phpBB/
5 252 0.24% 141 3.24% /
6 976 0.94% 139 3.20% /Mambo/phpBB/profile.php
7 987 0.95% 103 2.37% /Mambo/phpBB/viewforum.php
8 320 0.31% 67 1.54% /Mambo/phpBB/search.php
9 4 0.00% 55 1.27% /Mambo/phpBB/privmsg.php
10 2002 1.92% 42 0.97% /Mambo/phpBB/login.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 7888 7.58% 2048 46.21% /Mambo/phpBB/viewtopic.php
2 3852 3.70% 1044 23.56% /Mambo/
3 2002 1.92% 517 11.67% /Mambo/phpBB/login.php
4 976 0.94% 199 4.49% /Mambo/phpBB/profile.php
5 987 0.95% 170 3.84% /Mambo/phpBB/viewforum.php
6 320 0.31% 90 2.03% /Mambo/phpBB/search.php
7 532 0.51% 69 1.56% /Mambo/phpBB/
8 252 0.24% 46 1.04% /
9 126 0.12% 41 0.93% /Mambo/phpBB/posting.php
10 63 0.06% 32 0.72% /Mambo/images/stories/00014.html

Top 30 of 2857 Total Sites
# Hits Files KBytes Visits Hostname
1 3955 3.80% 3053 4.16% 68681 3.46% 1 0.02% 80.161.72-86.rev.gaoland.net
2 1849 1.78% 643 0.88% 35267 1.78% 16 0.35% 202.47.224.194
3 1753 1.68% 1255 1.71% 36529 1.84% 106 2.31% crawl-2.cuill.com
4 1702 1.63% 940 1.28% 16126 0.81% 45 0.98% proxy.kmitnb.ac.th
5 789 0.76% 558 0.76% 11175 0.56% 24 0.52% 202.12.118.61
6 786 0.75% 255 0.35% 17240 0.87% 4 0.09% adsl-124.157.250-156.tttmaxnet.com
7 725 0.70% 241 0.33% 9639 0.49% 20 0.44% molten2.ntt.co.th
8 710 0.68% 592 0.81% 5142 0.26% 1 0.02% 117.47.169.184
9 663 0.64% 628 0.85% 15719 0.79% 67 1.46% crawl-66-249-73-43.googlebot.com
10 640 0.61% 554 0.75% 11983 0.60% 6 0.13% 203.121.191.18
11 640 0.61% 590 0.80% 16238 0.82% 90 1.96% crawl-66-249-67-206.googlebot.com
12 632 0.61% 440 0.60% 21735 1.10% 2 0.04% 117.47.208.108
13 623 0.60% 575 0.78% 17873 0.90% 67 1.46% crawl-66-249-67-156.googlebot.com
14 615 0.59% 211 0.29% 9828 0.50% 2 0.04% 118.172.157.249.adsl.dynamic.totbb.net
15 611 0.59% 288 0.39% 16081 0.81% 4 0.09% 118-173-179-109.adsl.totbb.net
16 595 0.57% 275 0.37% 16943 0.85% 2 0.04% 202-176-82-86.static.asianet.co.th
17 582 0.56% 189 0.26% 9172 0.46% 1 0.02% 125-25-180-226.adsl.totbb.net
18 573 0.55% 473 0.64% 8326 0.42% 11 0.24% 203-144-130-176.static.asianet.co.th
19 567 0.54% 174 0.24% 6548 0.33% 1 0.02% 118.172.89.31.adsl.dyn.totbb.net
20 565 0.54% 534 0.73% 13226 0.67% 3 0.07% lw.seventwentyfour.com
21 563 0.54% 187 0.25% 5038 0.25% 4 0.09% 203-113-0-205.revip.tot.co.th
22 551 0.53% 264 0.36% 12855 0.65% 4 0.09% 203-144-136-80.static.asianet.co.th
23 526 0.51% 363 0.49% 6216 0.31% 2 0.04% 118.174.99.169.adsl.dynamic.totbb.net
24 519 0.50% 126 0.17% 3495 0.18% 2 0.04% 118-173-179-32.adsl.totbb.net
25 505 0.49% 169 0.23% 5156 0.26% 5 0.11% 202.151.6.33
26 504 0.48% 367 0.50% 10411 0.52% 2 0.04% 118-174-53-51.adsl.totbb.net
27 498 0.48% 132 0.18% 3259 0.16% 1 0.02% 118.174.208.109.adsl.dynamic.totbb.net
28 442 0.42% 218 0.30% 9693 0.49% 1 0.02% 125-26-165-41.adsl.totbb.net
29 437 0.42% 358 0.49% 18910 0.95% 1 0.02% 118-173-148-61.adsl.totbb.net
30 404 0.39% 302 0.41% 7873 0.40% 1 0.02% 118-174-240-223.adsl.totbb.net

Top 10 of 2857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3955 3.80% 3053 4.16% 68681 3.46% 1 0.02% 80.161.72-86.rev.gaoland.net
2 1753 1.68% 1255 1.71% 36529 1.84% 106 2.31% crawl-2.cuill.com
3 1849 1.78% 643 0.88% 35267 1.78% 16 0.35% 202.47.224.194
4 632 0.61% 440 0.60% 21735 1.10% 2 0.04% 117.47.208.108
5 282 0.27% 130 0.18% 20454 1.03% 1 0.02% 118-172-66-215.adsl.totbb.net
6 299 0.29% 148 0.20% 19210 0.97% 1 0.02% 117.47.97.228
7 437 0.42% 358 0.49% 18910 0.95% 1 0.02% 118-173-148-61.adsl.totbb.net
8 365 0.35% 355 0.48% 18864 0.95% 1 0.02% adsl-pool-124.157.165-50.tttmaxnet.com
9 237 0.23% 105 0.14% 17879 0.90% 1 0.02% 117.47.201.241
10 623 0.60% 575 0.78% 17873 0.90% 67 1.46% crawl-66-249-67-156.googlebot.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 18429 17.70% - (Direct Request)
2 816 0.78% http://www.google.co.th/search
3 562 0.54% http://image.soso.com
4 341 0.33% http://www.thaiparamotor.com/
5 226 0.22% http://209.85.175.104/search
6 144 0.14% http://www.thaiparamotor.com/index.php
7 93 0.09% http://www.google.com/search
8 80 0.08% http://72.14.235.104/search
9 71 0.07% http://www.weekendhobby.com/rc/paramotor/Question.asp
10 55 0.05% http://www.huajaitidpeek.com/
11 53 0.05% http://202.52.7.42/~thaiwind/board/index.php
12 47 0.05% http://www.paramotorbkk.com/
13 46 0.04% http://www.huajaitidpeek.com/index.php
14 40 0.04% http://www.thaiparamotor.com
15 32 0.03% http://www.212cafe.com/freewebboard/view.php
16 26 0.02% http://images.google.co.th/imgres
17 23 0.02% http://www.thaiparamotor.com/weblinks/10
18 22 0.02% http://flyingriflex.fr.gd/
19 20 0.02% http://209.85.173.104/search
20 17 0.02% http://search.sanook.com/search.php
21 16 0.02% http://www.paramotorphuket.com/index.php
22 15 0.01% http://www.koratparamotor.com/webboard/show.php
23 14 0.01% http://thaiparamotor.com/
24 11 0.01% http://www.paramotorphuket.com/
25 10 0.01% http://www.paramotorbkk.com
26 8 0.01% http://thaiparamotor.com
27 8 0.01% http://www.google.com/custom
28 7 0.01% http://www.bdbrandprotect.com
29 7 0.01% http://www.google.co.uk/search
30 6 0.01% http://www.pantown.com/board.php

Top 20 of 71 Total Search Strings
# Hits Search String
1 12 11.11% หลวงปู่มังกรขาว
2 6 5.56% ร่มบิน
3 5 4.63% paramotor
4 5 4.63% ถ้ำมังกรขาว
5 3 2.78% paramotor for sale
6 3 2.78% ปู่มังกรขาว
7 3 2.78% พัทยาปาร์ค
8 3 2.78% สวนสนุกพัทยาปาร์ค
9 2 1.85% paramotor fx
10 2 1.85% พระเจดีย์กลางน้ำ
11 2 1.85% ศูนย์ราชการุณย์
12 2 1.85% สวนรุกขชาติ จ.ตราด
13 2 1.85% เกาะโหลน
14 1 0.93% airplane sounds
15 1 0.93% cessna paper airplane plans
16 1 0.93% fx2 paramotor
17 1 0.93% http://paramotor site:www.paramotor-jumbo.com
18 1 0.93% paramotor adventure m3
19 1 0.93% paramotor fx-2 trike
20 1 0.93% paramotor fx2

Top 15 of 269 Total User Agents
# Hits User Agent
1 25931 24.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18128 17.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 11535 11.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4413 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4317 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 3885 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2696 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2680 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2148 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 2070 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1972 1.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 1929 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 1853 1.78% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 1563 1.50% Mozilla/4.0 (compatible;)
15 1469 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for March 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 37784 36.29% 25857 35.20% 725333 36.55% Network
2 31791 30.53% 22579 30.73% 659774 33.25% Unresolved/Unknown
3 19901 19.11% 13764 18.74% 282695 14.25% Thailand
4 12075 11.60% 9459 12.88% 281246 14.17% US Commercial
5 351 0.34% 299 0.41% 6643 0.33% Germany
6 252 0.24% 141 0.19% 4922 0.25% Malaysia
7 213 0.20% 196 0.27% 3393 0.17% France
8 176 0.17% 95 0.13% 1149 0.06% Switzerland
9 138 0.13% 110 0.15% 1142 0.06% Denmark
10 113 0.11% 99 0.13% 2356 0.12% Hungary
11 111 0.11% 93 0.13% 1546 0.08% Estonia
12 110 0.11% 101 0.14% 943 0.05% Brazil
13 107 0.10% 83 0.11% 947 0.05% Japan
14 99 0.10% 89 0.12% 1350 0.07% Australia
15 81 0.08% 65 0.09% 1341 0.07% Russian Federation
16 70 0.07% 64 0.09% 897 0.05% Austria
17 63 0.06% 53 0.07% 891 0.04% United States
18 60 0.06% 53 0.07% 736 0.04% Non-Profit Organization
19 55 0.05% 44 0.06% 972 0.05% Netherlands
20 53 0.05% 44 0.06% 893 0.04% Italy
21 51 0.05% 45 0.06% 972 0.05% Israel
22 51 0.05% 35 0.05% 559 0.03% Poland
23 47 0.05% 47 0.06% 492 0.02% Indonesia
24 38 0.04% 34 0.05% 523 0.03% US Educational
25 36 0.03% 33 0.04% 308 0.02% South Africa
26 30 0.03% 24 0.03% 497 0.03% Ukraine
27 28 0.03% 25 0.03% 118 0.01% United Kingdom
28 26 0.02% 10 0.01% 323 0.02% Belgium
29 22 0.02% 21 0.03% 52 0.00% Chile
30 22